home

hotels

cars

Transfer

flights

packages

destinations

   Flight Reservation | Air Mandalay Schedules | Yangon Airways Schedules | Air Bagan Schedules
Air Mandalay Schedule Air Bagan Schedule Yangon Airway Schedule
 

1 Oct 07 to 30 Apr 08

Published Rate Internet Rate
Sr Sector Adult Fare Adult Fare Child Fare
(2-12 yr)
Infant Fare Air Line
1 Yangon - Mandalay 188+3 91 73 26 HK, W9, 6T
2 Yangon - Nyaung U 178+3 86 69 25 HK, W9, 6T
3 Yangon - Heho 178+3 86 69 25 HK, W9, 6T
4 Yangon - Thandwe 128+3 66 52 20 HK, W9, 6T
5 Yangon - Sittway 178+3 86 71 25 HK, W9, 6T
6 Yangon - Pathein 82+3 44 37 15 W9
7 Yangon - Tachileik 198+3 111 90 27 HK
8 Yangon - Kyaing Tong 198+3 111 90 27 HK
9 Yangon - Dawei 150+3 88 72 22 HK, W9
10 Yangon - Myeik 190+3 103 84 26 HK, W9
11 Yangon - Kawthaung 250+3 138 114 32 HK, W9
12 Yangon - Myitkyina 300+3 143 119 37 HK, W9
13 Yangon - Putao 385+3 173 140 46 W9
14 Yangon - Naypyitaw 110+3 76 56 21 HK, W9, 6T
15 Yangon-Kalay 285+3 128 102 36 W9
16 Yangon - Lashio 240+3 108 88 31 W9
17 Yangon - Loikaw - -   W9
18 Naypyitaw - Mandalay 90+3 50 36 19 HK, W9, 6T
19 Naypyitaw - Nyaung U  90+3 50 36 19 HK, W9, 6T
20 Naypyitaw - Heho 90+3 50 36 19 HK, W9, 6T
21 Naypyitaw - Lashio 138+3 70 57 20 HK
22 Naypyitaw - Myitkyina 138+3 100 80 27 W9
25 Mandalay - Nyaung U 78+3 41 32 15 HK, W9, 6T
26 Mandalay - Heho 78+3 41 32 15 HK, W9, 6T
27 Mandalay - Tachileik 178+3 80 65 24 HK, W9
28 Mandalay - Kyaingtong 178+3 80 65 24 HK, W9
29 Mandalay - Myitkyina 140+3 80 63 24 HK, W9
30 Mandalay - Putao 227+3 101 81 30 W9
31 Mandalay - Pathein 195+3 91 70 27 W9
32 Mandalay - Thandwe 198+3 96 77 27 W9, 6T
33 Mandalay - Kalay 175+3 78 36 25 W9
34 Mandalay - Lashio 78+3 48 65 15 W9
35 Nyaung U - Heho 118+3 58 47 19 HK, W9, 6T
36 Nyaung U - Pathein 180+3 85 67 25 W9
37 Nyaung U - Thandwe 198+3 88 71 27 HK, W9, 6T
38 Heho - Thandwe 198+3 93 76 27 HK, W9, 6T
39 Heho - Pathein 180+3 83 66 25 W9
40 Heho - Tachileik 128+3 70 56 20 HK, W9
41 Heho - Kyaing Tong 128+3 70 56 20 HK, W9
42 Tachikeik - Kyaing Tong 78+3 40 32 15 HK, W9
43 Dawei - Myeik 85+3 48 40 16 HK, W9
44 Dawei - Kawthaung 180+3 78 68 25 HK, W9
45 Myeik - Kawthaung 100+3 58 50 17 HK, W9
46 Myitkyina - Putao 87+3 48 37 16 W9
47 Thandwe - Pathein 82+3 48 37 15 W9
48 Thandwe - Sittway 118+3 60 48 19 HK, W9, 6T
HK = Yangon Airways

W9 = Air Bagan

6T = Air Mandalay

Flight Reservation

Flight Info

Which sector of flight you would like to reserve?

Yangon Airways 
Air Mandalay 
Air Bagan
 

From : To :
Arrival Date:
Departure Date: